10. Y Graph 7.
21 | a.) X Y
17 | 1 1 9 9
13 | 1 2 18 9
9 | 1 4 27 9
5 | 36 9
1 |__________ 45 9
0 1 2 3 4 5 X
4x+1
11.
Table 1
M -2-1 0 1 2 3 +1
N -4 -2 0 2 4 6 +2
Table 2
P Q d c
-4 9 1 5
-2 5 2 8
0 1 3 10
2 -3 4 13
4 -7 5 15
-2 +3 +1 +2
12. Y 2 4 6 8 12
X 1 2 3 4 5
Practice Test
6.
-4t+2=S
+4+2=S
5
21 | a.) X Y
17 | 1 1 9 9
13 | 1 2 18 9
9 | 1 4 27 9
5 | 36 9
1 |__________ 45 9
0 1 2 3 4 5 X
4x+1
11.
Table 1
M -2-1 0 1 2 3 +1
N -4 -2 0 2 4 6 +2
Table 2
P Q d c
-4 9 1 5
-2 5 2 8
0 1 3 10
2 -3 4 13
4 -7 5 15
-2 +3 +1 +2
12. Y 2 4 6 8 12
X 1 2 3 4 5
Practice Test
6.
-4t+2=S
+4+2=S
5
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.